Theme Heat
Themes sorted by institutional breadth inflow relative to their own 3-year baseline
As of 2026Q1
Heat = sector inflow deviation from its own 3-year norm, market-wide growth removed
| Theme | Members | Heat Z | Hist. pctl | × 3Y avg | Net Δ Holders | 8Q trend | Top tickers |
|---|---|---|---|---|---|---|---|
| Oil & Gas | 3 | +2.95 | 97% | 4.5× | +718 | ||
| Optical | 11 | +2.71 | 97% | 4.7× | +921 | ||
| Data Center REITs Emerging | 5 | +2.34 | 97% | 4.1× | +268 | ||
| Semi Equipment | 19 | +2.22 | 100% | 2.9× | +1,611 | ||
| Memory & Storage | 6 | +1.75 | 94% | 4.5× | +1,187 | ||
| Analog & Power | 22 | +1.61 | 91% | 3.3× | +670 | ||
| Foundry & OSAT | 9 | +1.55 | 97% | 2.9× | +553 | ||
| Big Pharma | 5 | +0.52 | 70% | 1.1× | +217 | ||
| RF | 6 | +0.19 | 45% | — | -4 | ||
| Space & Defense Tech Emerging | 12 | +0.19 | 91% | 2.4× | +591 | ||
| Defense | 10 | +0.07 | 52% | 0.9× | +327 | ||
| Power & Grid Emerging | 8 | -0.13 | 85% | 1.3× | +693 | ||
| Networking | 16 | -0.21 | 55% | 0.8× | +458 | ||
| Solar & Clean Energy Emerging | 21 | -0.21 | 24% | -0.5× | -27 | ||
| Neocloud Emerging | 6 | -0.35 | 76% | 1.6× | +321 | ||
| CPU & SoC | 3 | -0.59 | 21% | -0.5× | -88 | ||
| AI Servers & Hardware | 9 | -0.70 | 64% | 0.7× | +284 | ||
| Quantum Computing Emerging | 7 | -0.81 | 8% | -0.6× | -83 | ||
| EDA & IP | 7 | -0.82 | 27% | 0.2× | +31 | ||
| EV & Autonomous Emerging | 16 | -1.17 | 18% | -0.6× | -148 | ||
| Streaming Emerging | 8 | -1.23 | 15% | -1.0× | -164 | ||
| Crypto & Digital Assets Emerging | 4 | -1.62 | 18% | -0.9× | -197 | ||
| AI Accelerators | 5 | -1.63 | 15% | 0.0× | +5 | ||
| Mega-cap Platforms Emerging | 8 | -1.65 | 3% | -0.4× | -588 | ||
| Nuclear & SMR Emerging | 5 | -1.65 | 15% | -0.3× | -80 | ||
| GLP-1 / Weight Loss Emerging | 4 | -1.84 | 3% | -1.3× | -291 | ||
| Cybersecurity | 22 | -2.35 | 6% | -0.9× | -333 | ||
| Cloud Computing Emerging | 11 | -2.99 | 3% | -1.0× | -892 | ||
| Fintech & Payments Emerging | 18 | -3.19 | 3% | -1.8× | -640 | ||
| Gaming | 12 | -3.33 | 3% | -2.8× | -407 | ||
| Data & AI Software Emerging | 26 | -4.22 | 3% | -1.5× | -1,318 | ||
| Enterprise Software | 86 | -4.25 | 3% | -2.7× | -3,231 |
Theme members v1.0 (2026-07), quarterly maintenance
Get the next update
2026Q2 holdings publish around Aug 15 — subscribe to receive the lists first.