Enterprise Software
As of 2026Q1 · Members: 86
Heat Z
-4.25
Hist. pctl
3%
× 3Y avg
-2.7×
Net Δ Holders
-3,231
8Q trend
Members (86)
| Ticker | Name | Δ holders |
|---|---|---|
| ACIW | ACI WORLDWIDE INC | -26 |
| ADBE | ADOBE INC | -341 |
| ADP | AUTOMATIC DATA PROCESSING | -139 |
| ADSK | AUTODESK INC | -119 |
| AGYS | AGILYSYS INC | -30 |
| APPF | APPFOLIO INC - A | -6 |
| APPN | APPIAN CORP-A | -41 |
| ASAN | ASANA INC - CL A | +8 |
| AVPT | AVEPOINT INC | +2 |
| BL | BLACKLINE INC | -29 |
| BLKB | BLACKBAUD INC | -12 |
| BOX | BOX INC - CLASS A | -15 |
| BRZE | BRAZE INC-A | -5 |
| BSY | BENTLEY SYSTEMS INC-CLASS B | -50 |
| CCC | CCC INTELLIGENT SOLUTIONS HO | +25 |
| CRM | SALESFORCE INC | -269 |
| CVLT | COMMVAULT SYSTEMS INC | -7 |
| CXAI | CXAPP INC | +1 |
| CXAIW | KINS TECH GROUP CL A -CW25 | -1 |
| CXM | SPRINKLR INC-A | +9 |
| DBX | DROPBOX INC-CLASS A | -53 |
| DCBO | DOCEBO INC | -18 |
| DOCS | DOXIMITY INC-CLASS A | -49 |
| DOCU | DOCUSIGN INC | -87 |
| DOX | AMDOCS LTD | -18 |
| DSGX | DESCARTES SYSTEMS GRP/THE | -10 |
| EGAN | EGAIN CORP | +3 |
| EGHT | 8X8 INC | +10 |
| EVCM | EVERCOMMERCE INC | +1 |
| FIG | FIGMA INC-CL A | -7 |
| FIVN | FIVE9 INC | 0 |
| FROG | JFrog Ltd | -8 |
| FRSH | FRESHWORKS INC-CL A | -4 |
| GTLB | GITLAB INC-CL A | -70 |
| GWRE | GUIDEWIRE SOFTWARE INC | -79 |
| HUBS | HUBSPOT INC | -73 |
| INTA | INTAPP INC | -25 |
| INTU | INTUIT INC | -259 |
| IOT | SAMSARA INC-CL A | -4 |
| JKHY | JACK HENRY & ASSOCIATES INC | -19 |
| KLTR | KALTURA INC | -1 |
| KVYO | KLAVIYO INC-A | +4 |
| LAW | CS DISCO INC | -4 |
| LPSN | LIVEPERSON INC | +2 |
| LSPD | LIGHTSPEED COMMERCE INC | -11 |
| MANH | MANHATTAN ASSOCIATES INC | -57 |
| MNDY | monday.com Ltd. | -101 |
| MSFT | MICROSOFT CORP | -118 |
| NABL | N-ABLE INC | +4 |
| NAVN | NAVAN INC-CL A | +36 |
| NICE | NICE LTD - SPON ADR | -18 |
| NOW | SERVICENOW INC | -118 |
| OTEX | OPEN TEXT CORP | -13 |
| PAR | PAR TECHNOLOGY CORP/DEL | -6 |
| PATH | UIPATH INC - CLASS A | -10 |
| PAYC | PAYCOM SOFTWARE INC | -122 |
| PCOR | PROCORE TECHNOLOGIES INC | -32 |
| PCTY | PAYLOCITY HOLDING CORP | -23 |
| PD | PAGERDUTY INC | +16 |
| PEGA | PEGASYSTEMS INC | +4 |
| PRGS | PROGRESS SOFTWARE CORP | -19 |
| PTC | PTC INC | -27 |
| QTWO | Q2 HOLDINGS INC | -2 |
| RNG | RINGCENTRAL INC-CLASS A | +30 |
| SABR | SABRE CORP | -7 |
| SAP | SAP SE-SPONSORED ADR | -92 |
| SKIL | SKILLSOFT CORP | +9 |
| SPSC | SPS COMMERCE INC | -41 |
| SPT | SPROUT SOCIAL INC - CLASS A | 0 |
| SSNC | SS&C TECHNOLOGIES HOLDINGS | -39 |
| TEAM | ATLASSIAN CORP-CL A | -155 |
| TOST | TOAST INC-CLASS A | -46 |
| TTAN | SERVICETITAN INC-A | +2 |
| TWLO | TWILIO INC - A | -53 |
| TYL | TYLER TECHNOLOGIES INC | -66 |
| UPLD | Upland Software, Inc. | -12 |
| VEEV | VEEVA SYSTEMS INC-CLASS A | -89 |
| VERX | VERTEX INC - CLASS A | -3 |
| WAY | WAYSTAR HOLDING CORP | +2 |
| WDAY | WORKDAY INC-CLASS A | -155 |
| WEAV | WEAVE COMMUNICATIONS INC | 0 |
| WIX | Wix.com Ltd. | -52 |
| WK | WORKIVA INC | -32 |
| YEXT | YEXT INC | +2 |
| ZETA | ZETA GLOBAL HOLDINGS CORP-A | +7 |
| ZM | ZOOM COMMUNICATIONS INC | -11 |
Theme members v1.0 (2026-07), quarterly maintenance
Get the next update
2026Q2 holdings publish around Aug 15 — subscribe to receive the lists first.