EV & Autonomous
EmergingAs of 2026Q1 · Members: 16
Heat Z
-1.17
Hist. pctl
18%
× 3Y avg
-0.6×
Net Δ Holders
-148
8Q trend
Members (16)
| Ticker | Name | Δ holders |
|---|---|---|
| ARBE | Arbe Robotics Ltd. | -3 |
| AUR | AURORA INNOVATION INC | +25 |
| AUROW | AURORA INNOVATION INC -CW28 | -1 |
| BLNK | BLINK CHARGING CO | +1 |
| CHPT | CHARGEPOINT HOLDINGS INC | +2 |
| ECX | ECARX Holdings Inc. | -2 |
| MBLY | MOBILEYE GLOBAL INC-A | -7 |
| MVIS | MICROVISION INC | +5 |
| MVST | MICROVAST HOLDINGS INC | -3 |
| PONY | PONY AI INC | +8 |
| QS | QUANTUMSCAPE CORP | -28 |
| RIVN | RIVIAN AUTOMOTIVE INC-A | +2 |
| SES | SES AI CORP | +10 |
| SLDP | SOLID POWER INC | +1 |
| TSLA | TESLA INC | -158 |
| WRD | WERIDE INC-ADR | 0 |
Theme members v1.0 (2026-07), quarterly maintenance
Get the next update
2026Q2 holdings publish around Aug 15 — subscribe to receive the lists first.