Cloud Computing
EmergingAs of 2026Q1 · Members: 11
Heat Z
-2.99
Hist. pctl
3%
× 3Y avg
-1.0×
Net Δ Holders
-892
8Q trend
Members (11)
| Ticker | Name | Δ holders |
|---|---|---|
| AMZN | AMAZON.COM INC | -87 |
| BLZE | BACKBLAZE INC-A | -9 |
| DOCN | DIGITALOCEAN HOLDINGS INC | +82 |
| GOOG | ALPHABET INC-CL C | -39 |
| GOOGL | ALPHABET INC-CL A | -77 |
| IBM | INTL BUSINESS MACHINES CORP | -222 |
| KC | KINGSOFT CLOUD HOLDINGS-ADR | +7 |
| MSFT | MICROSOFT CORP | -118 |
| NTNX | NUTANIX INC - A | -23 |
| ORCL | ORACLE CORP | -288 |
| SNOW | SNOWFLAKE INC | -118 |
Theme members v1.0 (2026-07), quarterly maintenance
Get the next update
2026Q2 holdings publish around Aug 15 — subscribe to receive the lists first.