Fintech & Payments
EmergingAs of 2026Q1 · Members: 18
Heat Z
-3.19
Hist. pctl
3%
× 3Y avg
-1.8×
Net Δ Holders
-640
8Q trend
Members (18)
| Ticker | Name | Δ holders |
|---|---|---|
| ACIW | ACI WORLDWIDE INC | -26 |
| ALKT | ALKAMI TECHNOLOGY INC | -17 |
| BILL | BILL HOLDINGS INC | -26 |
| EVTC | EVERTEC INC | -8 |
| GLBE | Global-E Online Ltd. | -3 |
| IIIV | I3 VERTICALS INC-CLASS A | -11 |
| JKHY | JACK HENRY & ASSOCIATES INC | -19 |
| MA | MASTERCARD INC - A | -125 |
| MQ | Marqeta, Inc. | -1 |
| NRDS | NERDWALLET INC-CL A | -5 |
| NYAX | Nayax Ltd. | +1 |
| PAGS | PagSeguro Digital Ltd. | +11 |
| QTWO | Q2 HOLDINGS INC | -2 |
| SHOP | SHOPIFY INC - CLASS A | -161 |
| STNE | StoneCo Ltd. | -16 |
| TOST | TOAST INC-CLASS A | -46 |
| V | VISA INC-CLASS A SHARES | -143 |
| XYZ | BLOCK INC | -43 |
Theme members v1.0 (2026-07), quarterly maintenance
Get the next update
2026Q2 holdings publish around Aug 15 — subscribe to receive the lists first.