Data & AI Software
EmergingAs of 2026Q1 · Members: 26
Heat Z
-4.22
Hist. pctl
3%
× 3Y avg
-1.5×
Net Δ Holders
-1,318
8Q trend
Members (26)
| Ticker | Name | Δ holders |
|---|---|---|
| AI | C3.AI INC-A | -26 |
| AISP | AIRSHIP AI HOLDINGS INC | -2 |
| APP | APPLOVIN CORP-CLASS A | -207 |
| BBAI | BIGBEAR.AI HOLDINGS INC | -34 |
| BIDU | BAIDU INC - SPON ADR | -28 |
| DDOG | DATADOG INC - CLASS A | -4 |
| DT | DYNATRACE INC | -87 |
| ESTC | Elastic N.V. | -71 |
| FDS | FACTSET RESEARCH SYSTEMS INC | -78 |
| IBM | INTL BUSINESS MACHINES CORP | -222 |
| INOD | INNODATA INC | -29 |
| MDB | MONGODB INC | -100 |
| MSFT | MICROSOFT CORP | -118 |
| NET | CLOUDFLARE INC - CLASS A | +38 |
| PLTR | PALANTIR TECHNOLOGIES INC-A | -56 |
| RAMP | LIVERAMP HOLDINGS INC | -6 |
| SLP | SIMULATIONS PLUS INC | -11 |
| SMWB | SIMILARWEB LTD. | -20 |
| SNOW | SNOWFLAKE INC | -118 |
| SOUN | SOUNDHOUND AI INC-A | -20 |
| SRAD | Sportradar Group AG | -34 |
| SST | SYSTEM1 INC | 0 |
| TDC | TERADATA CORP | +16 |
| TEM | TEMPUS AI INC-CL A | -32 |
| VERI | VERITONE INC | -4 |
| VRSK | VERISK ANALYTICS INC | -65 |
Theme members v1.0 (2026-07), quarterly maintenance
Get the next update
2026Q2 holdings publish around Aug 15 — subscribe to receive the lists first.