Cybersecurity
As of 2026Q1 · Members: 22
Heat Z
-2.35
Hist. pctl
6%
× 3Y avg
-0.9×
Net Δ Holders
-333
8Q trend
Members (22)
| Ticker | Name | Δ holders |
|---|---|---|
| AUID | AUTHID INC | 0 |
| BB | BLACKBERRY LTD | -1 |
| CGNT | Cognyte Software Ltd. | +1 |
| CHKP | CHECK POINT SOFTWARE TECHNOLOGIES LTD | -68 |
| CLBT | Cellebrite DI Ltd. | +12 |
| CRWD | CROWDSTRIKE HOLDINGS INC - A | -84 |
| FTNT | FORTINET INC | -18 |
| GEN | GEN DIGITAL INC | -20 |
| GENVR | GEN DIGITAL INC - CVR | -7 |
| NTCT | NETSCOUT SYSTEMS INC | +23 |
| NTSK | NETSKOPE INC-CL A | +23 |
| OKTA | OKTA INC | -10 |
| PANW | PALO ALTO NETWORKS INC | -72 |
| QLYS | QUALYS INC | -28 |
| RBRK | RUBRIK INC-A | -14 |
| RPD | RAPID7 INC | +13 |
| S | SENTINELONE INC -CLASS A | +16 |
| SAIL | SAILPOINT INC | +14 |
| TENB | TENABLE HOLDINGS INC | +26 |
| TLS | TELOS CORPORATION | +1 |
| WYY | WIDEPOINT CORP | 0 |
| ZS | ZSCALER INC | -140 |
Theme members v1.0 (2026-07), quarterly maintenance
Get the next update
2026Q2 holdings publish around Aug 15 — subscribe to receive the lists first.