Solar & Clean Energy
EmergingAs of 2026Q1 · Members: 21
Heat Z
-0.21
Hist. pctl
24%
× 3Y avg
-0.5×
Net Δ Holders
-27
8Q trend
Members (21)
| Ticker | Name | Δ holders |
|---|---|---|
| ARRY | ARRAY TECHNOLOGIES INC | -25 |
| BEEM | BEAM GLOBAL | 0 |
| CSIQ | CANADIAN SOLAR INC | -10 |
| DFLI | DRAGONFLY ENERGY HOLDINGS CO | -5 |
| DQ | DAQO NEW ENERGY CORP-ADR | -19 |
| ENPH | ENPHASE ENERGY INC | +21 |
| EOSE | EOS ENERGY ENTERPRISES INC | -9 |
| FLNC | FLUENCE ENERGY INC | -3 |
| FSLR | FIRST SOLAR INC | -94 |
| FTCI | FTC SOLAR INC | -3 |
| GWH | ESS TECH INC | -5 |
| JKS | JINKOSOLAR HOLDING CO-ADR | -9 |
| NEOV | NEOVOLTA INC | +2 |
| NRGV | ENERGY VAULT HOLDINGS INC | +26 |
| NXT | NEXTPOWER INC-CL A | +84 |
| RUN | SUNRUN INC | -14 |
| SEDG | SOLAREDGE TECHNOLOGIES INC | +20 |
| SHLS | SHOALS TECHNOLOGIES GROUP -A | -1 |
| STEM | STEM INC | -12 |
| TE | T1 ENERGY INC | +19 |
| TYGO | TIGO ENERGY INC | +10 |
Theme members v1.0 (2026-07), quarterly maintenance
Get the next update
2026Q2 holdings publish around Aug 15 — subscribe to receive the lists first.