HON HONEYWELL INTERNATIONAL INC
2026Q1 · CUSIP 438516106 · Sector: Industrials
🟢 Lit · Institutions accelerating in
Holders
2,789
Δ holders QoQ
+105
Breadth percentile
Top 1%
Whale holders
322
Δ whales
-7
Inst. holding value
$109.9B
New positions
299
Closed positions
194
Price momentum (1Q)
—
Put / Call
36/44
Breadth history (34 quarters)
Past Lit Events & Aftermath 19 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2026Q1 | Top 1% | — | — |
| 2025Q4 | Top 15% | — | — |
| 2025Q2 | Top 4% | — | — |
| 2024Q4 | Top 1% | — | — |
| 2024Q3 | Top 18% | — | — |
| 2024Q2 | Top 6% | — | — |
| 2023Q4 | Top 1% | — | — |
| 2023Q2 | Top 2% | — | — |
| 2022Q4 | Top 1% | — | — |
| 2021Q4 | Top 2% | — | — |
| 2021Q1 | Top 15% | — | — |
| 2020Q4 | Top 1% | — | — |
| 2020Q3 | Top 8% | — | — |
| 2020Q2 | Top 8% | — | — |
| 2019Q4 | Top 2% | — | — |
| 2019Q2 | Top 2% | — | — |
| 2019Q1 | Top 2% | — | — |
| 2018Q4 | Top 3% | — | — |
| 2018Q3 | Top 16% | — | — |
Options Sentiment
Put holders
36
QoQ: -1
Call holders
44
QoQ: +1
See methodology →