DG DOLLAR GENERAL CORP
2026Q1 · CUSIP 256677105 · Sector: Consumer
🔴 Danger · Dual-confirm: breadth + price
Holders
1,146
Δ holders QoQ
-22
Breadth percentile
Top 93%
Whale holders
309
Δ whales
+2
Inst. holding value
$24.9B
New positions
139
Closed positions
161
Price momentum (1Q)
-28.7%
Put / Call
27/29
Breadth history (34 quarters)
Past Lit Events & Aftermath 16 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2025Q4 | Top 3% | -28.7% | — |
| 2025Q3 | Top 10% | +47.8% | +2.3% |
| 2025Q2 | Top 1% | -6.6% | +36.8% |
| 2023Q4 | Top 5% | +0.8% | -13.0% |
| 2022Q3 | Top 2% | -10.9% | -15.6% |
| 2022Q2 | Top 3% | -3.6% | -9.2% |
| 2021Q4 | Top 4% | +2.7% | +31.2% |
| 2020Q4 | Top 7% | +2.2% | +19.3% |
| 2020Q3 | Top 5% | -4.7% | -4.0% |
| 2020Q2 | Top 1% | +6.7% | +0.7% |
| 2019Q4 | Top 5% | +12.8% | +24.6% |
| 2019Q3 | Top 1% | +3.8% | +12.1% |
| 2019Q1 | Top 2% | +13.3% | +33.3% |
| 2018Q4 | Top 8% | +0.8% | +16.5% |
| 2018Q3 | Top 5% | +6.6% | +10.1% |
| 2018Q2 | Top 16% | +9.3% | +14.2% |
Options Sentiment
Put holders
27
QoQ: 0
Call holders
29
QoQ: +4
See methodology →