CAG CONAGRA BRANDS INC
2026Q1 · CUSIP 205887102 · Sector: Consumer
⚪ Neutral · No signal
Holders
781
Δ holders QoQ
-15
Breadth percentile
Top 90%
Whale holders
240
Δ whales
-6
Inst. holding value
$6.4B
New positions
127
Closed positions
142
Price momentum (1Q)
-25.2%
Put / Call
19/21
Breadth history (34 quarters)
Past Lit Events & Aftermath 11 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2024Q2 | Top 10% | -8.7% | -18.1% |
| 2023Q4 | Top 11% | +14.2% | +16.9% |
| 2023Q1 | Top 12% | -17.5% | -21.5% |
| 2022Q4 | Top 3% | +0.8% | -14.1% |
| 2022Q3 | Top 13% | +4.8% | +4.1% |
| 2022Q2 | Top 1% | -2.7% | +3.7% |
| 2021Q4 | Top 9% | -7.9% | +1.4% |
| 2020Q2 | Top 5% | -4.6% | -9.3% |
| 2019Q4 | Top 8% | +11.5% | +25.5% |
| 2019Q3 | Top 13% | +3.5% | +14.1% |
| 2018Q2 | Top 6% | -11.7% | -34.4% |
Options Sentiment
Put holders
19
QoQ: +6
Call holders
21
QoQ: +3
See methodology →