ALLE Allegion plc
2026Q1 · CUSIP G0176J109 · Sector: Other
🟡 Fading · Price holds, watch
Holders
755
Δ holders QoQ
-41
Breadth percentile
Top 97%
Whale holders
259
Δ whales
-7
Inst. holding value
$12.1B
New positions
87
Closed positions
128
Price momentum (1Q)
—
Put / Call
4/4
Breadth history (34 quarters)
Past Lit Events & Aftermath 13 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2025Q4 | Top 11% | — | — |
| 2025Q3 | Top 3% | — | — |
| 2025Q1 | Top 6% | — | — |
| 2024Q4 | Top 9% | — | — |
| 2024Q3 | Top 12% | — | — |
| 2024Q1 | Top 13% | — | — |
| 2023Q1 | Top 4% | — | — |
| 2022Q4 | Top 10% | — | — |
| 2021Q2 | Top 4% | — | — |
| 2020Q4 | Top 17% | — | — |
| 2019Q4 | Top 9% | — | — |
| 2019Q2 | Top 19% | — | — |
| 2018Q4 | Top 7% | — | — |
Options Sentiment
Put holders
4
QoQ: +2
Call holders
4
QoQ: +1
See methodology →